Maj 20, 2012, 14:50:08

Player Statistics

21,423 players rank out of 21,423 total

Previous 1 2 3 4 5 ... 211 212 213 214 215 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 pl VM 8,578 2,948 2.91 3,492 40.71% 133:09:06 3569.94 Diff: +20.30
2 Diff: +1 us Thunder 13,026 5,963 2.18 5,446 41.81% 266:54:40 3146.03 Diff: -24.38
3 Diff: -1 pl MONTI__________1986 6,447 2,992 2.15 2,186 33.91% 112:34:37 3029.37 Diff: +55.58
4 Diff: +1 pl debski 5,285 1,980 2.67 1,771 33.51% 98:16:35 2751.85 Diff: -6.70
5 Diff: -1 pl AIMBA[T] cn AIMBA[T] 5,841 2,266 2.58 2,672 45.75% 98:28:50 2710.48 Diff: +6.48
6 Diff: -1 pl 27 17,877 7,397 2.42 6,045 33.81% 320:13:10 2537.55 Diff: -15.81
7 Diff: +1 pl hol =D 4,570 2,443 1.87 1,707 37.35% 103:18:26 2500.36 Diff: +1.33
8 Diff: +1 pl IchSchwoerSieWar18 2,504 970 2.58 1,591 63.54% 40:35:07 2465.32 Diff: +0.36
9 Diff: +1 pl 51 10,770 5,428 1.98 3,967 36.83% 241:35:24 2450.82 Diff: +5.30
10 Diff: +1 pl cani 7,800 3,398 2.30 3,138 40.23% 138:59:24 2411.34 Diff: +1.81
11 Diff: +1 pl 17 9,484 5,382 1.76 3,630 38.27% 196:44:27 2383.75 Diff: -27.35
12 Diff: -1 pl exAr 5,213 2,717 1.92 1,680 32.23% 102:21:43 2379.90 Diff: -7.39
13 Diff: +1 pl Sprzedam Pralke 2,385 1,295 1.84 729 30.57% 48:29:19 2312.64 Diff: +0.70
14 Diff: +2 pl sqr3Gun [bs#] 11,182 5,926 1.89 3,771 33.72% 238:08:18 2271.36 Diff: -17.49
15 Diff: -1 pl FreeKilL 13,708 8,713 1.57 5,251 38.31% 306:30:15 2268.93 Diff: -16.60
16 Diff: -1 pl zUUj 4,010 2,561 1.57 1,354 33.77% 86:56:55 2246.28 Diff: -24.05
17 Diff: +1 pl Mazi 1,034 487 2.12 352 34.04% 25:43:35 2186.63 no change
18 Diff: +1 pl Nzq 3,919 1,948 2.01 1,710 43.63% 71:41:58 2161.24 Diff: +3.18
19 Diff: +1 pl Valmar 16,902 9,818 1.72 5,122 30.30% 373:54:23 2150.85 Diff: +26.88
20 Diff: +1 pl TOWsky. 6,485 4,318 1.50 2,796 43.11% 162:56:24 2131.50 Diff: +9.35
21 Diff: +1 pl SUPER UP@LONY 11,468 6,918 1.66 4,894 42.68% 238:40:31 2098.99 Diff: -3.44
22 Diff: -1 pl straw 6,231 4,563 1.37 2,569 41.23% 159:50:36 2095.94 Diff: -16.42
23 Diff: +1 pl Blawdziew 1,040 409 2.54 312 30.00% 16:28:39 2080.31 Diff: +86.46
24 Diff: -1 pl lepka~ 5,234 2,787 1.88 2,569 49.08% 119:37:53 2075.54 Diff: -18.92
25 Diff: +1 pl formaT 2,864 1,391 2.06 964 33.66% 54:12:58 2067.40 Diff: -9.54
26 Diff: +2 pl gomez 10,764 6,532 1.65 3,413 31.71% 283:27:55 2050.62 Diff: -23.08
27 Diff: -1 pl ManiuuS 6,722 4,167 1.61 2,430 36.15% 155:48:06 2043.46 Diff: -13.76
28 Diff: -1 us Hubi 1,412 787 1.79 382 27.05% 33:47:00 2039.38 Diff: +3.27
29 Diff: +1 pl Who's that Pokemon ??? 2,976 1,815 1.64 937 31.49% 72:31:11 2030.49 Diff: -0.11
30 Diff: -1 pl kaczy 2,810 1,824 1.54 946 33.67% 73:05:30 2029.15 Diff: +10.22
31 Diff: +2 pl Ashley 10,296 6,901 1.49 3,388 32.91% 245:17:26 2025.92 Diff: +16.61
32 Diff: +1 Groza 2,624 1,293 2.03 881 33.57% 47:34:42 2017.37 Diff: +39.93
33 Diff: +1 pl pan'tomek 4,943 3,115 1.59 1,781 36.03% 113:55:51 2005.08 Diff: +6.25
34 Diff: +1 pl Off*road 1,434 697 2.06 520 36.26% 27:26:30 1998.21 Diff: -4.42
35 Diff: -2 pl sze 1,311 746 1.76 472 36.00% 27:40:41 1996.50 Diff: +6.59
36 Diff: -1 pl Lubie Placki :> 1,848 990 1.87 752 40.69% 37:06:44 1978.33 Diff: -6.69
37 Diff: +1 pl plejer 4,171 2,642 1.58 1,747 41.88% 101:06:00 1968.29 Diff: +9.11
38 Diff: -1 us CiN' 5,770 3,989 1.45 2,005 34.75% 145:53:28 1967.12 Diff: +15.43
39 Diff: +1 pl N 5,482 2,822 1.94 2,615 47.70% 109:52:46 1945.76 Diff: +9.21
40 Diff: -1 dk trup 1,678 703 2.39 719 42.85% 25:41:51 1931.75 Diff: +10.57
41 Diff: +1 pl nAGET 1,666 684 2.44 742 44.54% 28:21:52 1914.43 Diff: +6.30
42 Diff: -1 pl HAMREEEEEE 1,919 1,376 1.39 643 33.51% 54:47:56 1904.51 Diff: -14.64
43 Diff: -1 pl DiooobeL 4,847 3,588 1.35 1,524 31.44% 131:36:34 1902.71 Diff: +7.42
44 Diff: -1 pl foodie 1,834 1,050 1.75 760 41.44% 39:24:35 1900.82 Diff: -1.85
45 Diff: +2 pl nevermind 4,690 3,051 1.54 1,763 37.59% 119:14:21 1891.69 Diff: +22.83
46 Diff: -1 pl KCR 2,966 1,597 1.86 1,273 42.92% 58:49:40 1890.38 Diff: +0.09
47 Diff: -1 pl tytan 1,587 856 1.85 534 33.65% 33:52:37 1889.28 no change
48 Diff: -1 pl . 1,871 1,261 1.48 730 39.02% 42:29:02 1878.04 Diff: +9.28
49 Diff: -1 pl Kanox 2,481 1,390 1.78 1,099 44.30% 46:55:08 1877.15 Diff: -10.00
50 Diff: -1 pl Lysy'' 2,078 1,194 1.74 924 44.47% 44:10:12 1876.51 Diff: +17.93
51 Diff: -1 pl cheapCandy 2,800 1,505 1.86 1,015 36.25% 62:50:36 1872.40 Diff: -0.69
52 Diff: -1 pl plejer 1,543 1,080 1.43 592 38.37% 41:24:13 1867.69 no change
53 Diff: -1 pl Lisek Chytrusek :* 9,785 7,218 1.36 3,058 31.25% 272:48:22 1851.22 Diff: +2.75
54 Diff: +1 pl Sprite 1,350 803 1.68 518 38.37% 37:15:55 1848.65 Diff: +2.29
55 Diff: +1 us zLotrzyk 1,894 988 1.92 496 26.19% 46:13:16 1825.82 Diff: -9.03
56 Diff: +1 pl a.MH aKa adrenaline~ 1,650 759 2.17 662 40.12% 27:55:38 1814.08 Diff: +13.51
57 Diff: +1 pl Grzegorz_Wwo 2,569 1,470 1.75 576 22.42% 68:22:41 1811.46 Diff: -4.03
58 Diff: -5 pl Deragon 11,499 9,900 1.16 4,199 36.52% 337:28:59 1809.63 Diff: -57.01
59 Diff: +1 pl KUTONAPLET 3,558 1,727 2.06 1,037 29.15% 78:19:47 1793.32 Diff: -6.58
60 Diff: +1 pl Kuuaq 4,181 3,122 1.34 1,258 30.09% 115:42:12 1793.27 Diff: +29.96
61 Diff: +1 pl KATAKOMBOT 1,277 458 2.79 442 34.61% 21:10:35 1792.00 Diff: +25.44
62 Diff: +1 kij w amoku 5,251 3,850 1.36 1,783 33.96% 134:49:56 1791.38 Diff: +17.46
63 Diff: +1 pl JApycz!|Ostroleka 897 445 2.02 329 36.68% 17:24:26 1790.78 Diff: +36.25
64 Diff: +1 uBot +mp3. 5,929 3,623 1.64 2,548 42.98% 144:45:26 1787.82 Diff: +9.55
65 Diff: -1 pl Pietrucha 5,547 3,474 1.60 1,888 34.04% 119:55:25 1785.42 Diff: -3.85
66 Diff: -1 pl SLIM 1,913 1,164 1.64 583 30.48% 41:19:28 1782.40 Diff: -4.05
67 Diff: -1 pl rd 4,325 3,441 1.26 1,495 34.57% 122:34:13 1782.01 Diff: -20.86
68 Diff: +1 gb Robercik 796 397 2.01 405 50.88% 15:38:25 1759.37 Diff: +13.25
69 Diff: +1 pl jakis tam bot 1,813 1,041 1.74 488 26.92% 43:42:37 1759.27 Diff: -1.13
70 Diff: +5 pl $zeryf 17,516 12,999 1.35 6,666 38.06% 479:36:32 1759.26 Diff: +22.02
71 Diff: -1 pl lolz 1,033 619 1.67 351 33.98% 24:17:52 1757.44 Diff: +1.13
72 Diff: -1 pl HLV EDITORS <3 4,963 3,849 1.29 1,798 36.23% 147:31:58 1750.89 Diff: -48.74
73 Diff: -1 pl Pafc!0 3,829 2,508 1.53 1,108 28.94% 107:02:17 1749.96 Diff: +4.48
74 Diff: -1 pl <3michalek 1,261 840 1.50 552 43.77% 25:37:21 1746.37 Diff: +114.59
75 Diff: +1 pl Dragon^^ 932 598 1.56 291 31.22% 23:54:32 1732.94 Diff: -32.81
76 Diff: +1 pl going down 2,773 1,845 1.50 1,206 43.49% 68:09:44 1732.41 Diff: +12.73
77 Diff: -3 pl Combat 751 411 1.83 215 28.63% 15:45:36 1731.71 Diff: -5.63
78 Diff: +1 pl Chaos 2,757 2,428 1.14 1,084 39.32% 73:59:15 1731.06 Diff: +9.35
79 Diff: +1 pl ------___------ 811 465 1.74 377 46.49% 14:52:16 1727.97 Diff: +10.55
80 Diff: +1 pl killzone 1,343 766 1.75 332 24.72% 28:56:04 1725.88 Diff: -3.42
81 Diff: +1 pl Crawling?? 3,357 2,492 1.35 1,512 45.04% 83:36:53 1724.08 Diff: -15.38
82 Diff: +1 pl def 1,812 761 2.38 701 38.69% 35:51:08 1722.07 Diff: +47.37
83 Diff: +1 pl HalloweeN <3' 976 447 2.18 409 41.91% 15:03:10 1720.74 no change
84 Diff: -2 pl PacYfiKaToR 8,534 7,058 1.21 2,791 32.70% 247:59:54 1720.53 Diff: -20.30
85 Diff: +1 pl Koza meee siecke zree 3,170 2,288 1.39 1,172 36.97% 82:36:15 1719.37 Diff: -11.62
86 Diff: +1 pl gg ' Dima ' 1,410 918 1.54 494 35.04% 33:11:48 1719.16 Diff: +16.10
87 Diff: +1 pl r/ sound off 5,812 4,617 1.26 2,214 38.09% 149:58:20 1717.19 Diff: -43.28
88 Diff: -1 `.aRos THREE DAYS GRACE~ 6,487 4,789 1.35 2,306 35.55% 170:41:37 1706.09 Diff: -54.97
89 Diff: -2 pl xyz 2,311 1,987 1.16 872 37.73% 82:27:33 1705.93 Diff: -31.44
90 Diff: -2 pl Tabaka 1,028 539 1.91 384 37.35% 20:00:27 1704.94 Diff: +4.74
91 Diff: -2 pl Deja Vu 1,440 859 1.68 473 32.85% 30:43:04 1704.71 Diff: -3.42
92 Diff: +1 pl Woody 8,190 7,440 1.10 2,704 33.02% 269:08:21 1699.53 Diff: +1.33
93 Diff: -1 pl Sunshine day 920 523 1.76 443 48.15% 15:36:33 1697.34 Diff: +35.37
94 Diff: +1 pl mag1k0n1das 3,409 2,140 1.59 1,102 32.33% 85:51:02 1694.01 Diff: +3.14
95 Diff: -1 pl Reavi 3,277 1,989 1.65 1,456 44.43% 61:04:24 1690.21 Diff: -4.34
96 Diff: -1 pl DZAMEJKA 930 404 2.30 347 37.31% 15:38:03 1690.00 Diff: +24.76
97 Diff: +1 pl jad0m! jad0m! 6,841 4,894 1.40 2,717 39.72% 165:24:08 1677.37 Diff: -16.15
98 Diff: +1 pl Nimel O~~ 2,283 1,563 1.46 793 34.73% 52:34:29 1675.41 Diff: -0.07
99 Diff: -2 pl Fenix ;[ 5,823 4,622 1.26 1,768 30.36% 152:14:37 1672.66 Diff: +27.37
100 Diff: +1 gb blantoholik tDW 6,413 6,179 1.04 2,446 38.14% 270:23:10 1658.06 Diff: +49.24